Harry heilmann baseball biography for kids
Full Name: | Harry Edwin Heilmann |
Position: | Outfield, First Base |
Bats: | Right |
Throws: | Right |
Born: | August 3, 1894 |
Place of Birth: | San Francisco, CA |
Debut: | May 16, 1914 (19) |
Last Game: | May 31, 1932 (37) |
Died: | July 9, 1951 (56) |
HOF Induction: | 1952 |
Year | Age | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 19 | Tigers | 68 | 217 | 182 | 25 | 41 | 8 | 1 | 2 | 18 | 1 | 8 | 22 | 29 | .225 | .316 | .313 | .629 |
1915 | 20 | ||||||||||||||||||
1916 | 21 | Tigers | 136 | 515 | 451 | 57 | 127 | 30 | 11 | 2 | 73 | 9 | 42 | 40 | .282 | .349 | .410 | .760 | |
1917 | 22 | Tigers | 150 | 623 | 556 | 57 | 156 | 22 | 11 | 5 | 86 | 11 | 41 | 54 | .281 | .333 | .387 | .720 | |
1918 | 23 | Tigers | 79 | 331 | 286 | 34 | 79 | 10 | 6 | 5 | 43 | 13 | 35 | 10 | .276 | .359 | .406 | .765 | |
1919 | 24 | Tigers | 140 | 594 | 537 | 74 | 172 | 30 | 15 | 8 | 92 | 7 | 37 | 41 | .320 | .366 | .477 | .843 | |
1920 | 25 | Tigers | 145 | 600 | 543 | 66 | 168 | 28 | 5 | 9 | 89 | 3 | 7 | 39 | 32 | .309 | .358 | .429 | .787 |
1921 | 26 | Tigers | 149 | 672 | 602 | 114 | 237 | 43 | 14 | 19 | 139 | 2 | 6 | 53 | 37 | .394 | .444 | .606 | 1.051 |
1922 | 27 | Tigers | 118 | 526 | 455 | 92 | 162 | 27 | 10 | 21 | 92 | 8 | 4 | 58 | 28 | .356 | .432 | .598 | 1.030 |
1923 | 28 | Tigers | 144 | 627 | 524 | 121 | 211 | 44 | 11 | 18 | 115 | 9 | 7 | 74 | 40 | .403 | .481 | .632 | 1.113 |
1924 | 29 | Tigers | 153 | 682 | 570 | 107 | 197 | 45 | 16 | 10 | 114 | 13 | 5 | 78 | 41 | .346 | .428 | .533 | .961 |
1925 | 30 | Tigers | 150 | 664 | 573 | 97 | 225 | 40 | 11 | 13 | 134 | 6 | 6 | 67 | 27 | .393 | .457 | .569 | 1.026 |
1926 | 31 | Tigers | 141 | 596 | 502 | 90 | 184 | 41 | 8 | 9 | 101 | 6 | 7 | 67 | 19 | .367 | .445 | .534 | .979 |
1927 | 32 | Tigers | 141 | 596 | 505 | 106 | 201 | 50 | 9 | 14 | 120 | 11 | 5 | 72 | 16 | .398 | .475 | .616 | 1.091 |
1928 | 33 | Tigers | 151 | 632 | 558 | 83 | 183 | 38 | 10 | 14 | 107 | 7 | 3 | 57 | 45 | .328 | .390 | .507 | .897 |
1929 | 34 | Tigers | 125 | 519 | 453 | 86 | 156 | 41 | 7 | 15 | 120 | 5 | 6 | 50 | 39 | .344 | .412 | .565 | .977 |
1930 | 35 | Reds | 142 | 539 | 459 | 79 | 153 | 43 | 6 | 19 | 91 | 2 | 64 | 50 | .333 | .416 | .577 | .993 | |
1931 | 36 | ||||||||||||||||||
1932 | 37 | Reds | 15 | 31 | 31 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | .258 | .258 | .323 | .581 | |
Career | 2,147 | 8,964 | 7,787 | 1,291 | 2,660 | 542 | 151 | 183 | 1,540 | 113 | 64 | 856 | 550 | .342 | .410 | .520 | .930 |
Stats courtesy of